Our Products
The Ultraseal Glass difference


U4 Technology


Adding U4 - 4th Surface Technology to your IGUs is a true game-changer. You can improve your total window U-value performance by 0.04 or more, without changing your manufacturing processes.

Now, you will be able to exceed new ENERGY STAR standards and still maintain your competitive edge.


Options


Glass:
  • Standard glass
  • AGC/Guardian float clear glass and clear LoE glass
  • Tempered and laminated glass available
Spacers:
  • Warm edge spacer
  • Aluminum spacer
  • Color options in stock:
    • Light grey
    • Black
    • White
    • Special colors available upon request
Double IG Glass
Double IG Glass
Double IG Glass


Sealant:
  • Polysulphide: Adapted to all types of glass
  • Hot melt: Adapted for small to medium openings

Gas Fills:
  • Argon
  • Lower conductivity insulates better than air
  • Krypton
  • Lowest conductivity of any gas used

Grille Bar:
  • Rectangular: 1/4" x 5/8", 1/4" x 5/16"
  • Pencil bar
  • Georgian bar
  • Various color options available
Glass Data - AGC


Comfort SelectTM Dual Insulating Units - 1/8" (3mm) | 1/2" (12.7mm) | 1/8" (3mm)

Product Transmittance Reflection Winter U-Value SHGC (100% Air) LSG DWI ISO
Visible Solar UV Out In Solar Air Argon
Clear | Comfort Select 73 #3 74% 60% 44% 17% 16% 17% 0.33 0.29 0.73 1.02 0.64
Clear | Comfort Select 63 #3 80% 54% 33% 11% 11% 29% 0.30 0.25 0.62 1.30 0.66
Comfort Select R42 #2 | Clear 65% 40% 25% 25% 20% 38% 0.30 0.25 0.44 1.49 0.50
Comfort Select 40 #2 | Clear 72% 36% 19% 12% 13% 37% 0.29 0.25 0.40 1.83 0.56
Comfort Select 36 #2 | Clear 66% 33% 16% 14% 17% 38% 0.29 0.24 0.36 1.83 0.51
Comfort Select 31 #2 | Clear 65% 29% 11% 21% 20% 46% 0.29 0.24 0.31 2.06 0.45
Comfort Select 28 #2 | Clear 63% 26% 17% 14% 15% 45% 0.29 0.24 0.29 2.19 0.48
Comfort Select 23 #2 | Clear 50% 20% 13% 21% 21% 47% 0.29 0.24 0.23 2.17 0.36


Comfort SelectTM Dual Insulating Units with U4 Technology #4 Surface - 1/8" (3mm) | 1/2" (12.7mm) | 1/8" (3mm)

Product Transmittance Reflection Winter U-Value SHGC (100% Air) LSG DWI ISO
Visible Solar UV Out In Solar Air Argon
Comfort Select 63 #2 | U4 67% 52% 33% 19% 20% 17% 0.26 0.23 0.60 1.13 0.55
Comfort Select 73 #2 | U4 72% 47% 25% 14% 15% 28% 0.24 0.20 0.53 1.36 0.56
Comfort Select R42 #2 | U4 59% 36% 19% 27% 22% 39% 0.24 0.20 0.41 1.45 0.44
Comfort Select 40 #2 | U4 66% 33% 15% 14% 16% 38% 0.23 0.20 0.37 1.77 0.48
Comfort Select 36 #2 | U4 60% 30% 12% 16% 19% 39% 0.23 0.20 0.34 1.77 0.44
Comfort Select 31 #2 | U4 59% 26% 8% 22% 22% 47% 0.23 0.20 0.29 2.00 0.39
Comfort Select 28 #2 | U4 57% 23% 13% 15% 18% 46% 0.23 0.20 0.27 2.13 0.41
Comfort Select 23 #2 | U4 45% 18% 10% 22% 22% 47% 0.23 0.20 0.21 2.12 0.31


Comfort SelectTM Triple Insulating Units Low E #2 - 1/8" (3mm) | 1/2" (12.7mm) | 1/8" (3mm) | 1/2" 12.7mm | 1/8" (3mm)

Product Transmittance Reflection Winter U-Value SHGC (100% Air) LSG DWI ISO
Visible Solar UV Out In Solar Air Argon
Comfort Select 73 #2 | Clear | Clear 68% 52% 36% 21% 22% 19% 0.24 0.21 0.59 1.15 0.57
Comfort Select 63 #2 | Clear | Clear 73% 47% 28% 16% 17% 30% 0.22 0.19 0.53 1.38 0.59
Comfort Select R42 #2 | Clear | Clear 60% 36% 21% 28% 24% 40% 0.22 0.19 0.41 1.48 0.46
Comfort Select 40 #2 | Clear | Clear 66% 33% 16% 16% 18% 39% 0.22 0.19 0.37 1.81 0.51
Comfort Select 36 #2 | Clear | Clear 61% 30% 14% 18% 22% 39% 0.22 0.18 0.34 1.81 0.46
Comfort Select 31 #2 59% 26% 10% 24% 25% 47% 0.22 0.18 0.29 2.04 0.41
Comfort Select 28 #2 | Clear | Clear 58% 24% 15% 17% 20% 46% 0.22 0.18 0.27 2.17 0.43
Comfort Select 23 #2 46% 18% 11% 23% 25% 47% 0.22 0.18 0.21 2.16 0.33


Comfort SelectTM Triple Insulating Units Low E #2 and #5 - 1/8" (3mm) | 1/2" (12.7mm) | 1/8" (3mm) | 1/2" 12.7mm | 1/8" (3mm)

Product Transmittance Reflection Winter U-Value SHGC (100% Air) LSG DWI ISO
Visible Solar UV Out In Solar Air Argon
Comfort Select 73 #2 | Clear | Comfort Select 73 #5 62% 45% 27% 23% 23% 20% 0.19 0.16 0.57 1.09 0.49
Comfort Select 63 #2 | Clear | Comfort Select 73 #5 66% 41% 22% 19% 19% 31% 0.18 0.14 0.50 1.31 0.51
Comfort Select R42 #2 | Clear | Comfort Select 73 #5 54% 32% 16% 30% 25% 40% 0.17 0.14 0.39 1.41 0.40
Comfort Select 40 #2 | Clear | Comfort Select 73 #5 60% 29% 13% 18% 20% 40% 0.17 0.14 0.35 1.73 0.44
Comfort Select 36 #2 | Clear | Comfort Select 73 #5 55% 27% 10% 20% 23% 40% 0.17 0.14 0.32 1.74 0.40
Comfort Select 31 #2 | Clear | Comfort Select 73 #5 54% 23% 7% 26% 25% 48% 0.17 0.14 0.28 1.96 0.36
Comfort Select 28 #2 | Clear | Comfort Select 73 #5 53% 21% 11% 18% 22% 47% 0.17 0.14 0.25 2.09 0.38
Comfort Select 23 #2 | Clear | Comfort Select 73 #5 42% 16% 8% 24% 25% 48% 0.17 0.14 0.20 2.09 0.29


About AGC

AGC Glass North America is one of the largest manufacturers of glass and glass-related products in North America, employing more than 4,300 in the United States, Canada and Mexico and offering the widest selection of flat glass for architectural, interior, residential, and industrial applications. AGC glass products are available through an extensive network of glass fabricators and Our Partners throughout North America.


How Does U4 Work?

AGC U4 technology incorporates a low-emissivity coating on the #2 surface of the exterior pane, in combination with a low-emissivity coating on the #4 surface of the interior pane, increasing the insulating (U-value) performance of your dual-insulated window.


Glass Data - Xinyi


Performance of Xinyi Low E Glass

Coating Type Low E Glass Thickness Visible Light (%) Solar Energy (%) U-Value (BTU/hr·ft2·°F) Shading Coefficient SHGC
Transmission Reflectance Winter Night Summer Day
Passive Low E Glass 3mm XENE0185 87.2 15.5 0.634 0.475 0.825 0.715
4mm XENE0185 86.9 15.0 0.636 0.479 0.813 0.704
5mm XENE0185 86.5 14.0 0.632 0.477 0.799 0.692
Solar Control Low E Glass 3mm XDNE0175 78.2 38.1 0.575 0.400 0.472 0.407
4mm XDNE0175 77.9 35.9 0.579 0.408 0.475 0.409
5mm XDNE0175 77.5 33.2 0.569 0.396 0.471 0.405